---
title: "Plannotator"
description: "Creative direction, HTML wireframes, prototypes, diagrams, plans."
---

> Documentation Index
> Fetch the complete documentation index at: https://peskills.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Plannotator

<!-- generated by docs/scripts/sync-data.py from foundry/MANIFEST.json; edit the manifest, not this file -->

Upstream: [plannotator/effective-html](https://github.com/plannotator/effective-html).

<table class="facts"><tbody><tr><td><code>carried</code></td><td><b>10 files</b>, 10 verbatim, each hash-locked to a pinned upstream commit</td></tr><tr><td><code>lives in</code></td><td><a href="/skills/pe-design">pe-design</a> 10</td></tr><tr><td><code>rulings</code></td><td><a href="#l-10">L-10</a> involves this work</td></tr><tr><td><code>watcher</code></td><td>compared against upstream weekly; when a carried file changes upstream, an issue opens in the kit</td></tr></tbody></table>

## Rulings

### L-10 · Motion by default

leonxlnx gpt-taste/soft-skill: "static is forbidden" vs design-artifact + taste v2: motion must be motivated.  
**Ruling:** motivated motion. "If you cannot articulate the reason in one sentence, drop the animation." Mandated-motion texts were cut or stripped.

## Receipts

Every row links to the upstream file at its pinned commit and to the kit's copy. Verbatim rows are the same bytes; verbatim-minus rows carry a recorded patch beside a pristine copy; distilled rows are authored from the source and say so.

| File in the kit | Class | Skill | Upstream |
| --- | --- | --- | --- |
| [direct/index.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/direct/index.md) | verbatim | [pe-design](/skills/pe-design) | [skills/design-artifact/SKILL.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/design-artifact/SKILL.md) |
| [mock/charts-and-data.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/charts-and-data.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html/references/charts-and-data.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html/references/charts-and-data.md) |
| [mock/diagram.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/diagram.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html-diagram/SKILL.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html-diagram/SKILL.md) |
| [mock/diagrams.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/diagrams.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html/references/diagrams.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html/references/diagrams.md) |
| [mock/documents-and-presentations.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/documents-and-presentations.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html/references/documents-and-presentations.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html/references/documents-and-presentations.md) |
| [mock/index.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/index.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html/SKILL.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html/SKILL.md) |
| [mock/interfaces.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/interfaces.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html/references/interfaces.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html/references/interfaces.md) |
| [mock/plan.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/plan.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html-plan/SKILL.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html-plan/SKILL.md) |
| [mock/prototype.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/prototype.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html-prototype/SKILL.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html-prototype/SKILL.md) |
| [mock/wireframe.md](https://github.com/backnotprop/product-engineering/blob/main/skills/pe-design/references/mock/wireframe.md) | verbatim | [pe-design](/skills/pe-design) | [skills/html-wireframe/SKILL.md](https://github.com/plannotator/effective-html/blob/d95debbaef15af1d201fc6c10c77cf92b524a0d6/skills/html-wireframe/SKILL.md) |

Source: https://peskills.dev/people/plannotator/index.mdx
